
Best Available Dinner, Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- No deposit
- Parking included
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy a night away with accommodation in one of our lovely bedrooms, Dinner and Breakfast.
The rate includes:
• Overnight accommodation
• Fredricks full English or continental breakfast
• A £35 per person allowance for dinner
• Use of our Spa & facilities
• WiFi
• Car parking
• VAT
Rooms ($) | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD334 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 USD267 | Wed 27 May27 May 2026 USD267 | Thu 28 May28 May 2026 USD254 | Fri 29 May29 May 2026 USD294 | 1 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 USD267 | Wed 27 May27 May 2026 USD267 | Thu 28 May28 May 2026 USD254 | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 USD267 | Wed 27 May27 May 2026 USD267 | Thu 28 May28 May 2026 USD254 | Fri 29 May29 May 2026 USD294 | 1 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD294 | Tue 26 May26 May 2026 USD294 | Wed 27 May27 May 2026 USD294 | Thu 28 May28 May 2026 USD280 | Fri 29 May29 May 2026 USD321 | 1 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD334 | Wed 27 May27 May 2026 USD334 | Thu 28 May28 May 2026 USD321 | Fri 29 May29 May 2026 USD361 | 1 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD334 | Wed 27 May27 May 2026 USD334 | Thu 28 May28 May 2026 USD321 | Fri 29 May29 May 2026 USD361 | 1 ![]() | ($) | |||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD388 | Wed 27 May27 May 2026 USD388 | Thu 28 May28 May 2026 USD374 | Fri 29 May29 May 2026 USD415 | 1 ![]() | ($) | |||||||||







